I G Petrochemicals Ltd share price | About I G Petrochems (2024)

₹ 530 0.87%

13 Jun 10:48 a.m.

About

I G Petrochemicals Ltd, incorporated in 1988, manufactures Phthalic Anhydride (PAN), Maleic Anhydride (MAN) and Benzoic Acid which are used in manufacturing of dyes, polyester resins etc. [1]

Key Points

Market Leadership

<h1>Largest producer of Phthalic Anhydride in India dominating with a market size of more than 50% and is the lowest cost producer. [1]</h1><h1>2nd largest PAN manufacturer in the world. [2]</h1>

  • Market Cap 1,633 Cr.
  • Current Price 530
  • High / Low 590 / 402
  • Stock P/E 41.1
  • Book Value 402
  • Dividend Yield 1.89 %
  • ROCE 5.56 %
  • ROE 3.22 %
  • Face Value 10.0

Edit ratios

Pros

  • Company has been maintaining a healthy dividend payout of 28.4%

Cons

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Chemicals Industry: Chemicals

Edit Columns

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
424.40 387.48 471.08 507.00 517.21 659.93 569.12 518.31 604.98 555.29 501.75 488.05 553.98
279.60 303.72 373.59 394.87 403.99 540.15 483.71 469.32 541.44 496.10 475.82 493.93 527.87
Operating Profit 144.80 83.76 97.49 112.13 113.22 119.78 85.41 48.99 63.54 59.19 25.93 -5.88 26.11
OPM % 34.12% 21.62% 20.69% 22.12% 21.89% 18.15% 15.01% 9.45% 10.50% 10.66% 5.17% -1.20% 4.71%
1.50 1.85 2.73 2.67 1.89 4.45 5.66 6.15 5.97 7.37 7.33 6.61 9.47
Interest 1.24 4.53 1.58 3.23 3.54 3.63 4.67 9.11 6.51 6.12 6.62 8.19 9.48
Depreciation 10.50 11.30 10.64 10.90 11.51 11.91 11.60 11.67 12.24 12.24 12.68 12.50 14.69
Profit before tax 134.56 69.78 88.00 100.67 100.06 108.69 74.80 34.36 50.76 48.20 13.96 -19.96 11.41
Tax % 25.36% 25.16% 25.28% 25.41% 26.40% 25.19% 25.96% 25.99% 24.72% 26.02% 27.79% 23.70% 19.37%
100.44 52.23 65.75 75.10 73.64 81.31 55.38 25.43 38.22 35.66 10.08 -15.24 9.21
EPS in Rs 32.62 16.96 21.35 24.39 23.91 26.40 17.98 8.26 12.41 11.58 3.27 -4.95 2.99
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
970 1,204 1,187 953 1,037 1,144 1,304 1,059 1,124 1,883 2,352 2,099
914 1,144 1,106 839 869 877 1,078 987 825 1,476 2,034 1,994
Operating Profit 57 61 80 113 168 267 226 72 299 407 318 105
OPM % 6% 5% 7% 12% 16% 23% 17% 7% 27% 22% 14% 5%
-22 -8 -14 4 3 4 -2 6 4 9 22 31
Interest 17 30 38 23 18 15 11 16 15 13 24 30
Depreciation 14 18 16 18 21 26 26 30 34 44 47 52
Profit before tax 4 4 11 77 132 231 186 32 254 359 269 54
Tax % 21% 20% 21% 21% 23% 37% 37% 34% 25% 26% 25% 26%
3 3 9 60 102 147 116 21 190 267 200 40
EPS in Rs 1.00 1.02 2.89 19.60 33.10 47.59 37.82 6.83 61.54 86.61 65.05 12.89
Dividend Payout % 0% 0% 35% 10% 9% 8% 11% 29% 12% 12% 15% 58%
Compounded Sales Growth
10 Years: 6%
5 Years: 10%
3 Years: 23%
TTM: -11%
Compounded Profit Growth
10 Years: 7%
5 Years: -20%
3 Years: -41%
TTM: -80%
Stock Price CAGR
10 Years: 27%
5 Years: 14%
3 Years: -6%
1 Year: 8%
Return on Equity
10 Years: 18%
5 Years: 15%
3 Years: 15%
Last Year: 3%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 31 31 31 31 31 31 31 31 31 31 31 31
Reserves 227 226 208 261 362 497 598 603 787 1,030 1,200 1,209
172 209 153 116 82 54 161 197 129 137 217 337
192 298 212 171 184 245 323 299 337 416 501 517
Total Liabilities 622 764 604 579 659 827 1,113 1,130 1,284 1,614 1,949 2,094
172 376 327 322 324 403 389 471 702 736 717 1,030
CWIP 172 1 1 4 11 26 216 267 41 18 232 3
Investments 0 0 0 0 19 90 113 55 58 123 269 252
279 387 276 252 305 308 395 336 483 737 731 809
Total Assets 622 764 604 579 659 827 1,113 1,130 1,284 1,614 1,949 2,094

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
29 28 74 70 95 198 147 84 145 109 234 37
-134 -36 -24 -6 -43 -129 -234 -99 -52 -98 -249 -115
109 1 -61 -64 -50 -67 58 35 -80 -19 21 48
Net Cash Flow 5 -6 -10 -1 2 2 -30 20 12 -8 5 -30

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 47 53 45 42 53 44 51 49 65 67 50 59
Inventory Days 36 49 32 45 47 47 52 42 81 45 34 42
Days Payable 81 100 72 77 83 75 92 89 124 87 76 79
Cash Conversion Cycle 2 2 5 10 17 16 11 3 21 25 8 21
Working Capital Days 13 9 1 8 21 19 20 3 20 34 16 42
ROCE % 14% 12% 16% 25% 34% 46% 30% 6% 30% 35% 22%

Documents

Concalls

I G Petrochemicals Ltd share price | About I G Petrochems (2024)

References

Top Articles
Latest Posts
Article information

Author: Jeremiah Abshire

Last Updated:

Views: 6202

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Jeremiah Abshire

Birthday: 1993-09-14

Address: Apt. 425 92748 Jannie Centers, Port Nikitaville, VT 82110

Phone: +8096210939894

Job: Lead Healthcare Manager

Hobby: Watching movies, Watching movies, Knapping, LARPing, Coffee roasting, Lacemaking, Gaming

Introduction: My name is Jeremiah Abshire, I am a outstanding, kind, clever, hilarious, curious, hilarious, outstanding person who loves writing and wants to share my knowledge and understanding with you.